Team Logo Background
# -
+0.0 PTS
PPG: - OPPG: - OFF/5: - DEFF/5: -
W: - L: -
EAST Team GP W L Last 5 Games
1 Charlotte Hornets 3 2 1
2 Chicago Bulls 2 2 0
3 Cleveland Cavaliers 3 2 1
4 Detroit Pistons 3 2 1
5 Miami Heat 3 2 1
6 Milwaukee Bucks 3 2 1
7 New York Knicks 3 2 1
8 Philadelphia 76ers 2 2 0
9 Atlanta Hawks 3 1 2
10 Orlando Magic 3 1 2
11 Toronto Raptors 3 1 2
12 Washington Wizards 3 1 2
13 Boston Celtics 3 0 3
14 Brooklyn Nets 3 0 3
15 Indiana Pacers 3 0 3
WEST Team GP W L Last 5 Games
1 Oklahoma City Thunder 3 3 0
2 San Antonio Spurs 3 3 0
3 Golden State Warriors 3 2 1
4 Los Angeles Clippers 3 2 1
5 Los Angeles Lakers 3 2 1
6 Memphis Grizzlies 3 2 1
7 Minnesota Timberwolves 3 2 1
8 Dallas Mavericks 3 1 2
9 Denver Nuggets 2 1 1
10 Phoenix Suns 3 1 2
11 Portland Trail Blazers 3 1 2
12 Sacramento Kings 3 1 2
13 Utah Jazz 2 1 1
14 Houston Rockets 2 0 2
15 New Orleans Pelicans 2 0 2
Player Photo
0
PTS
Player Photo
0
ASS
Player Photo
0
REB
-
OFF
-
DEF
Position Player MIN PTS ASS REB FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% BLK TO PF ORB DRB STL